SUS-ET-100URS,M16×40
【Wheels】 | |||
---|---|---|---|
![]() R/RH Rubber wheels |
![]() NR Rubber wheels with nylon wheel assembly |
![]() N Nylon wheel |
![]() UR Urethane wheel with nylon wheel assembly |
![]() EL Elastomer wheel |
Product number | Wheel diameter | Wheel width | Mounting height | Screw | Pitch | Length | Opposite side | Eccentricity | Turning radius | Allowance load | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D(mm) | (mm) | H(mm) | T | (mm) | (mm) | (mm) | E(mm) | (mm) | (daN) | (kgf) | |||
SUS-ET-50 | R | S | 50 | 20 | 68 | M12 | 1.75 | 35 | 19 | 22 | 49 | 30 | 30.6 |
N | 21 | 40 | 40.8 | ||||||||||
UR | 38 | 38.8 | |||||||||||
EL | 20 | 25 | 25.5 | ||||||||||
SUS-ET-65 | RH | S | 65 | 21 | 85 | 23 | 57 | 30 | 30.6 | ||||
N | 40 | 40.8 | |||||||||||
UR | 40 | 40.8 | |||||||||||
SUS-ET-75 | RH | S | 75 | 21 | 95 | 27 | 65 | 40 | 40.8 | ||||
N | 50 | 51.0 | |||||||||||
UR | 45 | 45.9 | |||||||||||
SUS-ET-100 | RH | S | 100 | 25 | 126 | M12 M16 |
1.75 2 |
35 40 |
21 23 |
31 | 82 | 50 | 51.0 |
NR | 27 | 60 | 61.2 | ||||||||||
N | 25 | 60 | 61.2 | ||||||||||
UR | 28 | 60 | 61.2 | ||||||||||
EL | 27 | 50 | 51.0 |