UWKB-100(R)
【Wheels】 | |||
---|---|---|---|
![]() W Rubber wheel with steel plate wheel assembly(including B) |
![]() NR Rubber wheel with nylon wheel assembly (including B) |
![]() UW Urethane wheel with steel plate wheel assembly (including B) |
![]() GU Urethane wheel with nylon wheel assembly (including B) |
Product number | Wheel diameter | Wheel width | Mounting height | Mounting base | Mounting dimensions | Hole diameter | Allowance load | |||
---|---|---|---|---|---|---|---|---|---|---|
D (mm) |
(mm) |
H (mm) |
A×B (mm) |
X×Y (mm) |
P (mm) |
(daN) |
(kgf) |
|||
W | KB-100 | (R or L) | 100 | 32 | 144 | 115×80 | 80×45 | 11 | 120 | 122.4 |
NR | 100 | 102.0 | ||||||||
UW | 180 | 183.6 | ||||||||
GU | 100 | 102.0 | ||||||||
W | KB-130 | (R or L) | 130 | 40 | 177 | 137×93 | 100×56 | 11 | 180 | 183.6 |
NR | 180 | 183.6 | ||||||||
UW | 35 | 250 | 255.0 | |||||||
GU | 40 | 180 | 183.6 | |||||||
W | KB-150 | (R or L) | 150 | 40 | 198 | 137×93 | 100×56 | 11 | 200 | 204.0 |
NR | 200 | 204.0 | ||||||||
UW | 38 | 300 | 306.0 | |||||||
GU | 40 | 200 | 204.0 | |||||||
W | KB-200 | (R or L) | 200 | 43 | 250 | 151×102 | 112×63 | 11.5 | 250 | 255.0 |
UW | 42 | 400 | 408.0 | |||||||
GU | 43 | 250 | 255.0 |
※Please specify the right stopper (R) and the left stopper (L).