(left)EF-75ELSBDS (right)SFHG-100SELDS
yWheelsz | |||
---|---|---|---|
![]() NRB nylon wheel Rubber (including B) wheel |
![]() SEL Elastomer (including B) wheel |
![]() ELSB Elastomer (including B) wheel |
Product number | Wheels | Wheel diameter | Wheel width | Mounting height | Mounting base | Mounting dimensions | Hole diameter | Eccentricity | Turning radius | Allowance load | |
---|---|---|---|---|---|---|---|---|---|---|---|
D(mm) | (mm) | H(mm) | A×B(mm) | X×Y (X'×Y') (mm) |
P(mm) | E(mm) | (mm) | (daN) | (kgf) | ||
EF-75ELSBDS | Elastomer (including B) wheel | 75 | 20 | 93 | 70×42 | 56×28 | 6.5 | 21 | 61 | 35 | 35.7 |
SFHG-75NRBDS | nylon wheel Rubber(including B) wheel | 75 | 27 | 98 | 70×58 | 55×42 | 8.8 | 29 | 71 | 60 | 61.2 |
SFHG-100NRBDS | nylon wheel Rubber(including B) wheel | 100 | 27 | 122 | 100×58 | 82×40 | 8.8 | 31 | 81 | 60 | 61.2 |
SFHG-100SELDS | Elastomer (including B) wheel | 100 | 28 | 122 | 100×58 | 82×40 | 8.8 | 31 | 81 | 50 | 51.0 |
œ These casters are used for only locking rotation of the wheel.