P-50G
Product number | Wheel diameter | Wheel width | Mounting height | Mounting dimensions | Hole diameter | Eccentricity | Turning radius | Allowance load | |
---|---|---|---|---|---|---|---|---|---|
D(mm) | W(mm) | H(mm) | b(mm) | P(mm) | E(mm) | (mm) | (daN) | (kgf) | |
P-50G | 50 | 49 | 65 | 40 | 5.5 | 17 | 46 | 60 | 61.2 |
P-50HG | 50 | 49 | 65 | 40 | 5.5 | 17 | 46 | 100 | 102.0 |
P-60G | 60 | 55 | 79 | 40 | 5.5 | 17 | 55 | 100 | 102.0 |
PT-50G
Product number | Wheel diameter | Wheel width | Mounting height | Mounting base | Mounting dimensions | Hole diameter | Eccentricity | Turning radius | Allowance load | |
---|---|---|---|---|---|---|---|---|---|---|
D(mm) | W(mm) | H(mm) | A×B(mm) | X×Y(mm) | P(mm) | E(mm) | (mm) | (daN) | (kgf) | |
PT-40G | 40 | 40.5 | 55 | 38×38 | 25.4×25.4 | 5.1 | 15 | 43 | 20 | 20.4 |
PT-50G | 50 | 45 | 65 | 38×38 | 25.4×25.4 | 5.1 | 18 | 51 | 30 | 30.6 |
P-50GS
Product number | Wheel diameter | Wheel width | Mounting height | Mounting dimensions | Hole diameter | Eccentricity | Turning radius | Allowance load | |
---|---|---|---|---|---|---|---|---|---|
D(mm) | W(mm) | H(mm) | b(mm) | P(mm) | E(mm) | (mm) | (daN) | (kgf) | |
P-50GS | 50 | 49 | 65 | 40 | 5.5 | 17 | 48 | 60 | 61.2 |
P-50HGS | 50 | 49 | 65 | 40 | 5.5 | 17 | 48 | 100 | 102.0 |
P-60GS | 60 | 55 | 79 | 40 | 5.5 | 17 | 67 | 100 | 102.0 |
PT-40GS
Product number | Wheel diameter | Wheel width | Mounting height | Mounting base | Mounting dimensions | Hole diameter | Eccentricity | Turning radius | Allowance load | |
---|---|---|---|---|---|---|---|---|---|---|
D(mm) | W(mm) | H(mm) | A×B(mm) | X×Y(mm) | P(mm) | E(mm) | (mm) | (daN) | (kgf) | |
PT-40GS | 40 | 40.5 | 55 | 38×38 | 25.4×25.4 | 5.1 | 15 | 47 | 20 | 20.4 |
PT-50GS | 50 | 45 | 65 | 38×38 | 25.4×25.4 | 5.1 | 18 | 57 | 30 | 30.6 |