Nylon Wheels
Common Characte
ristics
This material keeps resistance to chemicals, such as weak acid and alkali.
Wear caused by running is least likely to occur and deformation is least likely to occur even if load is applied for extended period of time.
Since this material provides high rigidity, this material is weak to strong shock and running sound is large on uneven road surface.
Wheel Symbol | Wheel | Wheel Name | Wheel Diameter | Features |
---|---|---|---|---|
N | Nylon | φ25~200 | This is a general nylon wheel formed by resin integration molding. | |
NP | φ125 | |||
N | Nylon (Including B) |
φ130~150 | This wheel is formed by resin integration molding. Since a deep-groove bearing is used, rotation of a wheel is good. |
|
NB | φ100 | |||
BN | Black Nylon | φ25~100 | This is a black nylon wheel formed by resin integration molding. | |
MC | Monomer Cast Nylon | φ50 | This wheel is formed by resin integration molding. In comparison with nylon wheels, this wheel provides higher load resistance and higher shock resistance. Also, this wheel provides excellent resistance to higher heat and lower temperature. |
|
Monomer Cast Nylon (Including B) |
φ50~100 | This wheel is formed by resin integration molding. In comparison with nylon wheels, this wheel provides higher load resistance and higher shock resistance. Also, this wheel provides excellent resistance to higher heat and lower temperature. Since double ball bearing (φ50 only) /needle bearing is used,rotation of wheel is less likely to be affected even if high load is applied. |
||
MCB | Monomer Cast Nylon (Including B) |
φ100~200 | This wheel is formed by resin integration molding. In comparison with nylon wheels, this wheel provides higher load resistance and higher shock resistance. Also, this wheel provides excellent resistance to higher heat and lower temperature. |
|
MCE | Conductive Monomer Cast Nylon | φ50 | This wheel is formed by resin integration molding. In comparison with nylon wheels, this wheel provides higher load resistance and higher shock resistance. Also, this wheel provides excellent resistance to higher heat and lower temperature. Since double ball bearing (φ50 only) /needle bearing is used,rotation of wheel is less likely to be affected even if high load is applied. In comparison with standard wheels, this wheel is less electric conductive, and absorption of dust and dirt caused by static electricity is prevented. |
|
Conductive Monomer Cast Nylon (Including B) |
φ50~75 | |||
GNB | Reinforced Nylon | φ32~50 | This wheel is formed by resin integration molding. In comparison with nylon wheels, this wheel provides higher shock resistance. |
|
Reinforced Nylon (Including B) |
φ50~75 | |||
GFB | Reinforced Nylon (Including B) |
φ50~75 | This wheel is formed by resin integration molding. In comparison with nylon wheels, this wheel provides higher load resistance and higher shock resistance. Since a deep-groove bearing is used, rotation of wheel is less likely to be degraded even if high load is applied. |
※(Including B) indicates wheels equipped with bearing.